Home » Western Montana » Missoula » 10 Brookside Way
Room Name | Level | Length | Width | Remarks |
Living Room | Main | 12.80 | 14.30 | gas fireplace, open to kitchen and dining |
Dining Room | Main | 9.80 | 12.80 | sliding door to deck, open to kitchen and living |
Kitchen | Main | 14.80 | 11.50 | island w/ breakfast bar, tile floor |
Other | Main | 10.60 | 10.90 | off kitchen, could be office or dining |
Master Bedroom | Main | 16.20 | 12.90 | tall ceilings, large windows |
Bathroom | Main | 14.10 | 10.50 | Master Bathroom, tub, tile shower, walk-in closet |
Bathroom | Main | 5.10 | 4.70 | Half Bath near entry |
Bedroom | Main | 12.50 | 11.00 | bedroom near half bath and entry |
Laundry | Main | 8.40 | 5.50 | mud room off garage, laundry hookups down too |
Family Room | Below Grade | 28.50 | 14.40 | 3 egress windows, French doors to stairs |
Living Room | Below Grade | 13.00 | 11.40 | corridor living area to bedrooms and bath |
Bedroom | Below Grade | 14.80 | 11.00 | walk-in closet |
Bedroom | Below Grade | 14.60 | 11.60 | walk-in closet |
Bathroom | Below Grade | 9.60 | 5.20 | full bathroom |
Utility Room | Below Grade | water heater, furnace, W&D hookups, unfinished | ||
Other | Below Grade | unfinished storage with shelves |
Listing Office: Berkshire Hathaway HomeServices - Missoula
Listing Agent: Gary Bryan
Last Updated: December - 31 - 2020
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
Tuesday 19th of January 2021 11:44 AM
Mindy Palmer
Steve Palmer