Home » Western Montana » Frenchtown » 18480 Sorrel Springs Lane
Room Name | Level | Length | Width | Remarks |
Living Room | Main | 21.70 | 17.29 | brick fireplace, large picture window w/ views |
Kitchen | Main | 14.13 | 9.64 | open to dining, door to garage, breakfast bar |
Dining Room | Main | 14.01 | 9.64 | open to kitchen, sliding door to deck |
Bedroom | Main | 10.64 | 9.99 | |
Bedroom | Main | 13.45 | 10.04 | |
Master Bedroom | Main | 13.47 | 13.00 | sliding door to deck |
Bathroom | Main | 8.13 | 7.17 | full bathroom |
Bathroom | Main | 7.35 | 4.93 | MASTER |
Family Room | Below Grade | 31.91 | 12.50 | wood stove, built-in bookshelf, wood cubby |
Laundry | Below Grade | 12.54 | 9.14 | access to extra storage/utility room |
Other | Below Grade | 18.17 | 8.60 | storage/utility room off Laundry Room |
Pantry | Below Grade | 9.18 | 6.16 | |
Other | Below Grade | 15.04 | 9.29 | BONUS room- non compliant bedroom |
Other | Below Grade | 12.67 | 9.78 | BONUS room- non compliant bedroom |
Bathroom | Below Grade | 12.54 | 4.93 | full bathroom |
Listing Office: Berkshire Hathaway HomeServices - Missoula
Listing Agent: Gary Bryan
Last Updated: December - 16 - 2020
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
Thursday 28th of January 2021 02:41 PM
Mindy Palmer
Steve Palmer