-
$295,0000 beds, 0 bathsLot size: 16,520 sqftDays on market: 1
-
$264,9000 beds, 0 bathsLot size: 10,351 sqftDays on market: 18
-
$289,0000 beds, 0 bathsLot size: 6,360 sqftDays on market: 19
-
$200,0000 beds, 0 bathsLot size: 5,850 sqftDays on market: 28
-
$5,500,0000 beds, 0 bathsLot size: 39,000 sqftDays on market: 28
-
$6,675,0000 beds, 0 bathsLot size: 2.25 acDays on market: 29
-
$339,9000 beds, 0 bathsLot size: 10,660 sqftDays on market: 29
-
$265,0000 beds, 0 bathsLot size: 12,000 sqftDays on market: 30
-
$184,9000 beds, 0 bathsLot size: 5,850 sqftDays on market: 36
-
$646,6000 beds, 0 bathsLot size: 14,021 sqftDays on market: 39
-
$646,6000 beds, 0 bathsLot size: 14,021 sqftDays on market: 39
-
$350,0000 beds, 0 bathsLot size: 19,050 sqftDays on market: 45
-
$255,0000 beds, 0 bathsLot size: 9,495 sqftDays on market: 59
-
$219,0000 beds, 0 bathsLot size: 19,558 sqftDays on market: 61
-
$219,0000 beds, 0 bathsLot size: 19,558 sqftDays on market: 62
-
$209,9000 beds, 0 bathsLot size: 7,800 sqftDays on market: 65
-
$295,0000 beds, 0 bathsLot size: 4,500 sqftDays on market: 70
-
$244,9000 beds, 0 bathsLot size: 7,360 sqftDays on market: 73
-
$239,0000 beds, 0 bathsLot size: 5,200 sqftDays on market: 80
-
$245,0000 beds, 0 bathsLot size: 5,859 sqftDays on market: 93
-
$275,0000 beds, 0 bathsLot size: 6,500 sqftDays on market: 98
-
$500,0000 beds, 0 bathsLot size: 37,660 sqftDays on market: 99
-
$299,0000 beds, 0 bathsLot size: 10,500 sqftDays on market: 100
-
$189,9000 beds, 0 bathsLot size: 6,223 sqftDays on market: 106
-
$291,0000 beds, 0 bathsLot size: 10,017 sqftDays on market: 109
The multiple listing information is provided by the Missoula County Association of REALTORS®, Inc. dba Missoula Organization of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2012 Missoula County Association of REALTORS®, Inc. All Rights Reserved.
The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
The foregoing material was abstracted from the MOR MLS Share Program of the Missoula Organization of REALTORS®, Multiple Listing Service and does not contain all of the information available at the source site. Please request further information when considering these properties. Properties listed by brokerage firms other than (name of office) are marked with MOR MLS Share. All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor (name of office) shall be responsible for any typographical errors, misinformation, misprints, and shall be held harmless. © 2012 Missoula County Association of REALTORS®, Inc. Information last updated on 5/18/12 8:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























