<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Missoula Real Estate Guides</title>
	<atom:link href="http://www.mindypalmer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindypalmer.com</link>
	<description>Mindy &#38; Steve Palmer, not your ordinary Missoula real estate agents</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Septic System Function and Maintenance &#8211; YouTube</title>
		<link>http://www.mindypalmer.com/septic-system-function-and-maintenance-youtube/</link>
		<comments>http://www.mindypalmer.com/septic-system-function-and-maintenance-youtube/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:47:46 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Real Estate Tips & Advice]]></category>
		<category><![CDATA[Septic Systems]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=11837</guid>
		<description><![CDATA[If you live in a home with a septic system or are thinking about purchasing a home that has a septic system you should watch this video. Understanding how your system works and how it should be maintained is critical to living with a septic system. <p><span style="float:right;"><a href="http://www.mindypalmer.com/septic-system-function-and-maintenance-youtube/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/septic-system-function-and-maintenance-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Prudential President&#8217;s Circle</title>
		<link>http://www.mindypalmer.com/2011-prudential-presidents-circle/</link>
		<comments>http://www.mindypalmer.com/2011-prudential-presidents-circle/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:03:49 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=11807</guid>
		<description><![CDATA[We are thrilled to announce that we&#8217;ve just been notified that, for the third year in a row, we&#8217;ve been awarded the Prudential President&#8217;s circle award for 2011. This award is presented to agent teams that rank among the top agent teams in the entire Pudential network. <p><span style="float:right;"><a href="http://www.mindypalmer.com/2011-prudential-presidents-circle/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/2011-prudential-presidents-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radius Search and Driver Directions &#8211; Two new enhancements to our advanced map search tool</title>
		<link>http://www.mindypalmer.com/radius-search-and-driver-directions-two-new-enhancements-to-our-advanced-map-search-tool/</link>
		<comments>http://www.mindypalmer.com/radius-search-and-driver-directions-two-new-enhancements-to-our-advanced-map-search-tool/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:25:21 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Real Estate Tips & Advice]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=11724</guid>
		<description><![CDATA[Two brand new enhancements to our advanced map search tool have just been released &#8211; Radius Search and Driver Directions With the radius search, you can choose a center point by typing in address (Ex. 300 Main, Missoula, MT) or a city name. In the example below, we&#8217;ve chosen &#8220;University of Montana&#8221; as our location [...] <p><span style="float:right;"><a href="http://www.mindypalmer.com/radius-search-and-driver-directions-two-new-enhancements-to-our-advanced-map-search-tool/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/radius-search-and-driver-directions-two-new-enhancements-to-our-advanced-map-search-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A clickable map of Missoula neighborhoods and MLS areas</title>
		<link>http://www.mindypalmer.com/a-clickable-map-of-missoula-neighborhoods-and-mls-areas/</link>
		<comments>http://www.mindypalmer.com/a-clickable-map-of-missoula-neighborhoods-and-mls-areas/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:09:44 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Real Estate Tips & Advice]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[MLS Areas]]></category>
		<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=11715</guid>
		<description><![CDATA[Check out the map we just uploaded &#8211; we&#8217;ve taken a map of the neighborhoods in the city of Missoula and superimposed labeled MLS areas on it. The MLS areas are outlined with a heavy, dashed black line and each area is prominently labeled with the &#8220;name&#8221; of the MLS area. The labels are hyper linked and [...] <p><span style="float:right;"><a href="http://www.mindypalmer.com/a-clickable-map-of-missoula-neighborhoods-and-mls-areas/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/a-clickable-map-of-missoula-neighborhoods-and-mls-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Missoula Market Report</title>
		<link>http://www.mindypalmer.com/the-2011-missoula-market-report/</link>
		<comments>http://www.mindypalmer.com/the-2011-missoula-market-report/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:43:23 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Missoula Market Reports]]></category>
		<category><![CDATA[Absorption Rate]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=10854</guid>
		<description><![CDATA[Summary December 2011 home sales in Missoula were up 6.5% over December 2010. This marks 4 consecutive years of increasing December sales. 4th Quarter 2011 home sales were up 18% over the 4th Quarter of 2010 Annual 2011 home sales were down 2% from 2010 In 2011, 879 homes sold in the Greater Missoula area. [...] <p><span style="float:right;"><a href="http://www.mindypalmer.com/the-2011-missoula-market-report/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/the-2011-missoula-market-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MisSOULa Video</title>
		<link>http://www.mindypalmer.com/missoula-video/</link>
		<comments>http://www.mindypalmer.com/missoula-video/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:25:38 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Planet Missoula]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=10831</guid>
		<description><![CDATA[Check out this very cool video animation of Missoula <p><span style="float:right;"><a href="http://www.mindypalmer.com/missoula-video/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/missoula-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure filings decrease in Bitterroot Valley during 2011</title>
		<link>http://www.mindypalmer.com/foreclosure-filings-decrease-in-bitterroot-valley-during-2011/</link>
		<comments>http://www.mindypalmer.com/foreclosure-filings-decrease-in-bitterroot-valley-during-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:38:24 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Missoula Real Estate News]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ravalli County]]></category>
		<category><![CDATA[Trustee Sales]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=10826</guid>
		<description><![CDATA[An article in today&#8217;s Missoulian details some hopeful numbers about foreclosures in Ravalli County. Some key stats: In 2011, 187 residents officially lost their home to foreclosure. That is 19 more than in 2010 and twice the number from 2009. However, in 2011 there were 385 notices of trustee sales, a significant drop from the [...] <p><span style="float:right;"><a href="http://www.mindypalmer.com/foreclosure-filings-decrease-in-bitterroot-valley-during-2011/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/foreclosure-filings-decrease-in-bitterroot-valley-during-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brennan&#8217;s Wave in Downtown Missoula</title>
		<link>http://www.mindypalmer.com/brennans-wave-in-downtown-missoula/</link>
		<comments>http://www.mindypalmer.com/brennans-wave-in-downtown-missoula/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:23:38 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Planet Missoula]]></category>
		<category><![CDATA[Downtown Missoula]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=10737</guid>
		<description><![CDATA[A nice little of video of kayakers playing in Brennan&#8217;s Wave in Downtown Missoula <p><span style="float:right;"><a href="http://www.mindypalmer.com/brennans-wave-in-downtown-missoula/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/brennans-wave-in-downtown-missoula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitterroot Valley home sales up, prices decrease</title>
		<link>http://www.mindypalmer.com/bitterroot-valley-home-sales-up-prices-decrease/</link>
		<comments>http://www.mindypalmer.com/bitterroot-valley-home-sales-up-prices-decrease/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:30:09 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Missoula Real Estate News]]></category>
		<category><![CDATA[Bitterroot Valley]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=10729</guid>
		<description><![CDATA[An article in today&#8217;s Ravalli Republic reports that sales of homes on less than 20 acres in the Bitterroot Valley were up in 2011 s compared to 2010. 347 homes sold in 2011 as compared to 296 in 2010 &#8211; that&#8217;s a 17% increase over 2010. 29% of the homes sold in 2011 were government [...] <p><span style="float:right;"><a href="http://www.mindypalmer.com/bitterroot-valley-home-sales-up-prices-decrease/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/bitterroot-valley-home-sales-up-prices-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missoula from the office</title>
		<link>http://www.mindypalmer.com/missoula-from-the-office/</link>
		<comments>http://www.mindypalmer.com/missoula-from-the-office/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:10:44 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Planet Missoula]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/missoula-from-the-office/</guid>
		<description><![CDATA[A very cool photo of Downtown Missoula and Mount Sentinel &#8211; looks like it was shot from an office on the East side of Saint Patrick&#8217;s hospital Missoula from the office, a photo by zooTowngoatBoy on Flickr. <p><span style="float:right;"><a href="http://www.mindypalmer.com/missoula-from-the-office/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/missoula-from-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Missoula real estate guide</title>
		<link>http://www.mindypalmer.com/welcome-to-the-missoula-real-estate-guide/</link>
		<comments>http://www.mindypalmer.com/welcome-to-the-missoula-real-estate-guide/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:50:14 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=10679</guid>
		<description><![CDATA[Find homes for sale in Missoula &#38; Western Montana City / Town Any Alberton Arlee Bonner Clinton East Missoula Evaro Florence Frenchtown Greenough Huson Lolo Milltown Missoula Potomac Stevensville Turah Victor Min Price No Min $ $100,000 $150,000 $200,000 $250,000 $300,000 $400,000 $500,000 $750,000 $1,000,000 Beds 1+ 2+ 3+ 4+ 5+ 6+ Home Type All [...] <p><span style="float:right;"><a href="http://www.mindypalmer.com/welcome-to-the-missoula-real-estate-guide/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/welcome-to-the-missoula-real-estate-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A spectacular slide show of Glacier National Park</title>
		<link>http://www.mindypalmer.com/a-spectacular-slide-show-of-glacier-national-park/</link>
		<comments>http://www.mindypalmer.com/a-spectacular-slide-show-of-glacier-national-park/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:42:41 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Planet Missoula]]></category>
		<category><![CDATA[Glacier National Park]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=10610</guid>
		<description><![CDATA[Check out this YouTube slide show of photos from in and around Glacier National Park <p><span style="float:right;"><a href="http://www.mindypalmer.com/a-spectacular-slide-show-of-glacier-national-park/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/a-spectacular-slide-show-of-glacier-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitterrroot Range Panorama</title>
		<link>http://www.mindypalmer.com/bitterrroot-range-panorama/</link>
		<comments>http://www.mindypalmer.com/bitterrroot-range-panorama/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:40:50 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Planet Missoula]]></category>
		<category><![CDATA[Bitterroot Valley]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/bitterrroot-valley-panorama/</guid>
		<description><![CDATA[Bitterrroot Valley Panorama, a photo by Planet Missoula on Flickr. A panorama of the always spectacular Bitterroot Mountain Range <p><span style="float:right;"><a href="http://www.mindypalmer.com/bitterrroot-range-panorama/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/bitterrroot-range-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Missoula Real Estate Market: December 16, 2011</title>
		<link>http://www.mindypalmer.com/the-missoula-real-estate-market-december-16-2011/</link>
		<comments>http://www.mindypalmer.com/the-missoula-real-estate-market-december-16-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:35:09 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Missoula Market Reports]]></category>
		<category><![CDATA[Absorption Rate]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=10579</guid>
		<description><![CDATA[Home Sales November homes sales were up 30% from 2010 and appear to be on an upward trend &#160; &#160; Home sales for the 12 month period ending November 30, 2011 were down 1.8% from the same period in 2010 and are at their lowest level in over 8 years &#160; &#160; Listing Inventory The [...] <p><span style="float:right;"><a href="http://www.mindypalmer.com/the-missoula-real-estate-market-december-16-2011/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/the-missoula-real-estate-market-december-16-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Sky Country. Big house and lot country too.</title>
		<link>http://www.mindypalmer.com/big-sky-country-big-house-and-lot-country-too/</link>
		<comments>http://www.mindypalmer.com/big-sky-country-big-house-and-lot-country-too/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:46:45 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Missoula Real Estate News]]></category>
		<category><![CDATA[Home Size]]></category>
		<category><![CDATA[Lot Size]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=10491</guid>
		<description><![CDATA[A couple of interesting articles from Inman about home and lot size in the USA. Inman News analyzed the average home and lot size of homes listed for sale on Realtor.com during the month of September 2011. Montana ranked #2 in lot size with an average lot size of 73,616 sq ft (1.7 Acres). Interestingly, [...] <p><span style="float:right;"><a href="http://www.mindypalmer.com/big-sky-country-big-house-and-lot-country-too/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/big-sky-country-big-house-and-lot-country-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Realtor&#174; of the Year</title>
		<link>http://www.mindypalmer.com/2011-realtor-of-the-year/</link>
		<comments>http://www.mindypalmer.com/2011-realtor-of-the-year/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:18:08 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=10356</guid>
		<description><![CDATA[Oh. My. Word. Am I blessed tonight? Am I thankful? Am I still just so stunned, vibrating with gratitude for being voted, by my Realtor Peers as the Missoula Organization of Realtors &#8220;Realtor of the Year?&#8221; Are you kidding me??? YES on ALL fronts, and then some, and then some more&#8230; Listen, when I say, [...] <p><span style="float:right;"><a href="http://www.mindypalmer.com/2011-realtor-of-the-year/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/2011-realtor-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Missoula community steps up to the plate for Thanksgiving</title>
		<link>http://www.mindypalmer.com/the-missoula-community-steps-up-to-the-plate-for-thanksgiving/</link>
		<comments>http://www.mindypalmer.com/the-missoula-community-steps-up-to-the-plate-for-thanksgiving/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:51:09 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Planet Missoula]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Organizations]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=10091</guid>
		<description><![CDATA[This is what the Missoula community is all about folks. On Monday afternoon, the Missoula Food Bank realized they were not going to have enough Turkeys for their annual Thanksgiving meal distribution and they put out a call to the community for more turkeys via their Facebook page, local radio and TV stations, and the local newspaper. [...] <p><span style="float:right;"><a href="http://www.mindypalmer.com/the-missoula-community-steps-up-to-the-plate-for-thanksgiving/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/the-missoula-community-steps-up-to-the-plate-for-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Missoula Real Estate Market: November 15, 2011</title>
		<link>http://www.mindypalmer.com/the-missoula-real-estate-market-november-15-2011/</link>
		<comments>http://www.mindypalmer.com/the-missoula-real-estate-market-november-15-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:49:50 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Missoula Market Reports]]></category>
		<category><![CDATA[Absorption Rate]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=10211</guid>
		<description><![CDATA[Home Sales October homes sales were down 6.4% from 2010 and at their lowest level in over 10 years &#160; Home sales for the 12 month period ending October 31, 2011 were down 16% from the same period in 2010 and are at their lowest level in over 8 years &#160; Listing Inventory The number [...] <p><span style="float:right;"><a href="http://www.mindypalmer.com/the-missoula-real-estate-market-november-15-2011/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/the-missoula-real-estate-market-november-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Missoula Photo Pool on Flickr</title>
		<link>http://www.mindypalmer.com/the-missoula-pool-on-flicr/</link>
		<comments>http://www.mindypalmer.com/the-missoula-pool-on-flicr/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:06:43 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[Planet Missoula]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=10446</guid>
		<description><![CDATA[The Missoula group on Flickr is one of our favorite destinations for photos of Missoula and Western Montana. With hundreds of contributors and thousands of photos, there&#8217;s always some pretty cool photos being posted their feed. Enjoy! <p><span style="float:right;"><a href="http://www.mindypalmer.com/the-missoula-pool-on-flicr/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/the-missoula-pool-on-flicr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glacier National Park in all it&#8217;s glory</title>
		<link>http://www.mindypalmer.com/glacier-national-park-in-all-its-glory/</link>
		<comments>http://www.mindypalmer.com/glacier-national-park-in-all-its-glory/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:02:32 +0000</pubDate>
		<dc:creator>Team Palmer</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[@Play]]></category>
		<category><![CDATA[Glacier National Park]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.mindypalmer.com/?p=10120</guid>
		<description><![CDATA[Wow! We just got back from a couple of nights in Glacier National Park and all we can say is Wow! Oh wait, we said that already. Glacier National Park is simply one of the most amazing places on this planet and mere words just do not do it justice. We&#8217;ll let the photos speak [...] <p><span style="float:right;"><a href="http://www.mindypalmer.com/glacier-national-park-in-all-its-glory/">Read more...</a>&#160;&#160;&#160;</span></p>]]></description>
		<wfw:commentRss>http://www.mindypalmer.com/glacier-national-park-in-all-its-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

